S No | NAME OF THE NATIONAL SPORTS FEDERATION | INDIAN PENCAK SILAT FEDERATION ( IPSF ) |
---|---|---|
01 | Date of the last election held along with the details of the electoral college of the said election | 10th September 2023 View |
02 | Details of Recognition of World Body | View |
03 | Details of Recognition of Asian Body | View |
04 | Details of ACTC for the year | ACTC Not Applicable |
05 | Annual Audited Accounts for the last 3 financial years along with the balance sheet (As audited by C.A. in CAG’s Panel) Note: Annual report for preceding year to be uploaded by 1st October of the current year | Annual Audited Accounts for the last 5 financial years along the balance sheet is updated here along with the ITR of the Indian Pencak Silat Federation.. See below |
06 | Name and contact details of the firm which audited accounts. | Chartered Accountant, GGPS AND ASSOCIATES CAG Empanelment No. DE3512 ADDRESS:- C/0 Finpark Consultancy, Karan Nagar, Srinagar Contact: 0194- 2458501 ( Office ). E-mail finparkconsultants@gmail.com bilkees.finpark@gmail.com |
07 | Copy of Valid registration certificate of the federation | VIEW |
08 | i) Constitution of the organization l NSFs. ii) Copy of Memorandum/ Articles of the Association. | VIEW VIEW |
09 | Affiliation Criteria of State/UT units along with details of voting rights of each unit | VIEW |
10 | Name of the affiliated units with their registration numbers | Visit Page |
11 | The details of the National Championships for the current the financial year is already uploaded in the Menu ” EVENTS ” or View | Visit Page |
12 | Details of National Championships conducted during the current calendar year | Name and contact details of the firm that audited accounts. |
13 | Calendar for National & Zonal championship to be held during current/next calendar year along with venue | The approved calendar of the current year is already uploaded in page EVENTS |
14 | Details In respect of international events abroad & held in India:- (i) List of core probable’s and basis of their selection. (ii) Details of coaching camps organized including venue, dates, and list of participants. (iii) Notification of selection criteria for such events at least 6 months in advance along with the details of the time and venue for selection. (iv) List of the athletes selected. (v) Details of athletes, support personnel, and other officials sent to the event along with the amount paid to them towards airfare, boarding and lodging, local transportation, daily allowance, etc. This is required to be placed on the website within 15 days of the conclusion of the event. (vi) Performance criteria which formed the basis of selection, actual performance in terms of timing, distance, etc., and the position obtained by each team /player | Name and Contact details of the President and secretary of affiliated units. |
15 | List of I -cards issued to National Athletes with Name of athlete, I-card N. &, validity date. | I -cards are issued to Athletes of all age categories across the country through our Online Database to prevent age fraud, etc. Visit Page |
16 | Details In respect of international events abroad & held in India:- (i) List of core probable’s and basis of their selection. (ii) Details of coaching camps organized including venue, dates, and list of participants. (iii) Notification of selection criteria for such events at least 6 months in advance along with the details of time and venue for selection. (iv) List of the athletes selected. (v) Details of athletes, support personnel, and other officials sent to the event along with the amount paid to them towards airfare, boarding and lodging, local transportation, daily allowance, etc. This is required to be placed on the website within 15 days of the conclusion of the event. (vi) Performance criteria which formed the basis of selection, actual performance in terms of timing, distance, etc., and the position obtained by each team /player | Data available on Results Page (View Result) |
17 | Action taken by the NSF for the prevention of age fraud | The Indian Pencak Silat Federation (IPSF) is in the process of issuing permanent ID Cards with a one-time registration number ( Non Transferable ) to all Athletes. The ID card carries their actual Date of Birth, Photograph, and ID number. ID card is issued with proper verification of their Date of Birth ( As per their School record ) & Aadhar Cards as well. View our menu DATABASE (Visit Page) |
18 | The Detail of the International Championship is updated on the Page EVENTS- INTERNATIONAL however the performance of the Indian teams in the different International level championships is updated on the International Performance Page | The Present selection committee for the selection of the National teams is updated (Visit Page) or View |
19 | Note on efforts for having dope-free sports and compliance to the WADA/NADA Code along with details of cases found positive during the last calendar year and action taken thereon | No Doping Case was found in Doping during the last Calendar of the Year 2021-22 in either National or international Events & not during this year in Senior National, World & Asian Championships held during this current FY 2022-23 |
20 | Details (amount & source) of funds received from other sources, including private sponsors, public sector undertakings, State Governments, etc. | The details (amount & source) of funds received from other sources, including members & the Central Governments, etc were updated in the Audit Statement/ Balance sheets of the last 5 Years. Government Sanctions |
21 | Revenue generated by the NSF | Revenue is generated by the NSF through the registration of the Athletes, donations from our stakeholders as well as Annual membership fees as well as from the Ministry of Youth Affairs & Sports, GOI & Sports Authority of India |
22 | The date & time on which the website was last updated. | 21st August 2024 at 11:30 PM |
AUDIT STATEMENTS ________________________________________
S NO | YEAR | REPORT |
01 | 2015-16 AUDIT REPORT | VIEW |
02 | 2016-17 AUDIT REPORT | VIEW |
03 | 2017-18 AUDIT REPORT | VIEW |
04 | 2018-19 AUDIT REPORT | VIEW |
05 | 2019-20 AUDIT REPORT | VIEW |
06 | 2020-21 AUDIT REPORT | VIEW |
07 | 2021-22 AUDIT REPORT | VIEW |
08 | 2022-23 AUDIT REPORT | VIEW |
09 | ITR- IPSF- 2016-17 | VIEW |
10 | ITR-IPSF- 2017-18 | VIEW |
11 | ITR-IPSF- 2018-19 | VIEW |
12 | ITR- IPSF- 2019-20 | VIEW |
13 | ITR-IPSF-2020-21 | VIEW |
14 | ITR-IPSF-2021-22 | VIEW |
15 | ITR-IPSF-2022-23 | VIEW |
ASIAN (APSIF) AFFILIATION 2023 – 2027 | View |
THE 18TH ASIAN GAMES 2018 PROBABLES | View |
INTERNATIONAL (PERSILAT) AFFILIATION 2023 – 2027 | View |
IPSF ANNUAL RECOGNITION (RENEWAL) FOR THE YEAR 2022 | View |
LATEST UPDATED LIST OF STATES / UT’S FOR THE YEAR 2022-23 | View |
AFFILIATION CRITERIA OF STATE’S | View |
ANTI-DOPING GUIDELINES | View |
REVENUE GENERATE | View |
SUB COMMITTEE’S IPSF | View |
ZONAL LEVEL COMMITTEE’S | View |
Indian Olympic – 5th Asian Beach Games 2016 | View |
School Games Federation – A.P | View |
School Games Federation-Telangana | View |
SGFI – Inclusion | View |
Test Event -18th Asian Games | View |
12th National Pre Teen, Sub-Junior & Junior Pencak Silat Championship 2024-25 (Venue & Dates to be Announced Soon) | View |
8th Federation Cup Pencak Silat Championship 2023-24 at Indoor Stadium Leh Ladakh from 2nd to 4th August 2024 (SENIOR & JUNIOR) | View |
12th Senior & Master National Pencak Silat Championship 2024-25 at KIIT, Bhubaneswar Odisha -India from 10th to 13th June 2024. | View |
6th Senior Asian Pencak Silat Championship 2022 (MEN & WOMEN) at Sher E Kashmir Indoor Sports Complex Srinagar from 11th to 17th Oct 2022 | View |
All India Police Games 2023-24 (Judo Cluster) at KNCB AC Indoor Stadium, Guwahati, Assam 2024 from 26th to 29th June 2024. | View |
All India Inter University Pencak Silat Tournament 2023-24 (Venue & Dates will be Announced Soon) | View |
6th Asian Indoor & Martial Arts Games 2024 at Bangkok Chonburi Thailand from 18th to 22nd November 2024 | View |
5th Junior & 20th Senior World Pencak Silat Championship 2024 at Abu Dabhi UAE from 18th to 22nd December 2024 | View |